AquaSox Team Info
Current Roster
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 1 | Dickey, Gavin | OF | R | R | 5-11 | 205 | 9/29/1983 |
| 3 | Bonilla, Leury | IF | R | R | 6-2 | 170 | 2/8/1985 |
| 10 | Diaz, Ogui | IF | R | R | 6-2 | 170 | 12/1/1985 |
| 13 | Orta, Ricky | RHP | R | R | 6-2 | 195 | 11/6/1984 |
| 14 | Fiorenza, Andrew | RHP | R | R | 6-1 | 205 | 6/24/1984 |
| 15 | Reynolds, Kevin | OF | L | L | 6-1 | 185 | 7/1/1982 |
| 16 | Tillman, Chris | RHP | R | R | 6-5 | 195 | 4/15/1988 |
| 17 | Richard, Steve | RHP | R | R | 6-2 | 230 | 3/7/1985 |
| 18 | Sabatella, Bryan | OF | R | R | 6-4 | 220 | 11/1/1984 |
| 19 | Wu, Chao | C | L | R | 6-3 | 210 | 5/25/1984 |
| 20 | Pimentel, Manelik | IF | R | R | 6-2 | 185 | 10/14/1984 |
| 21 | Uhlmansiek, Steve | LHP | L | L | 6-3 | 185 | 2/10/1983 |
| 22 | Suriel, Jose | LHP | L | L | 6-3 | 170 | 3/30/1984 |
| 23 | Villezcas, Marcos | IF | S | R | 5-11 | 180 | 12/10/1983 |
| 25 | White, Joe | IF | L | R | 6-3 | 210 | 1/14/1986 |
| 26 | Halman, Gregory | OF | R | R | 6-4 | 190 | 8/26/1987 |
| 29 | Souza, Justin | RHP | R | R | 6-1 | 190 | 10/22/1985 |
| 30 | Kantakevich, Joe | RHP | R | R | 6-2 | 195 | 5/9/1984 |
| 32 | Dilone, Natividad | RHP | R | R | 6-0 | 160 | 9/8/1982 |
| 33 | Fernandez, Jair | C | R | R | 6-1 | 170 | 12/10/1986 |
| 35 | Solomon, Aaron | RHP | R | R | 6-4 | 205 | 8/6/1985 |
| 36 | Kafka, Ari | RHP | R | R | 6-6 | 230 | 6/12/1983 |
| 37 | Fister, Doug | RHP | R | R | 6-8 | 195 | 2/4/1984 |
| 38 | Nesbitt, Greg | LHP | R | L | 6-3 | 195 | 3/6/1983 |
| 43 | Graterol, Jose | OF | R | R | 6-1 | 175 | 8/27/1984 |
| 44 | Butler, Tony | LHP | L | L | 6-7 | 205 | 11/18/1987 |
| 46 | Santin, Danny | C | L | L | 6-3 | 205 | 11/7/1986 |
| 47 | Fenton, Will | RHP | R | R | 6-2 | 205 | 4/7/1983 |
| 48 | Mickolio, Kameron | RHP | R | R | 6-9 | 255 | 5/10/1984 |
| 50 | Schilling, Mike | RHP | R | R | 6-5 | 240 | 1/15/1984 |
